Sold Out
Cooling System
Electrical System
Power Type | Natural Gas / Liquid Propane |
---|---|
Total BTU | 60000 |
Construction Specifications
Exterior Width | 12 |
---|---|
Exterior Depth | 27.6 |
Exterior Height | 13.1 |
Weight | 56 |
Shipping Specifications
Shipping Width | 15 |
---|---|
Shipping Depth | 29.9 |
Shipping Height | 16.5 |
Shipping Weight | 80.000000 |
More Information
Number of Burners | 2 |
---|---|
Control Type | Manual |
Ignition | Manual |
Valve Type | Pilot Light |
Burner BTU | 32000 |
Intake-tube Pressure (W.C.) Natural Gas | 4 |
Intake-tube Pressure (W.C.) LP | 10 |
Nozzle Number Natural Gas | #43 |
Nozzle Number LP | #53 |
Gas Inlet Size | 3/4″ |
2 Burner Hot Plate
C-HP-2B-12-MG
Out of stock
$535.00
Cooling System
Electrical System
Power Type | Natural Gas / Liquid Propane |
---|---|
Total BTU | 60000 |
Construction Specifications
Exterior Width | 12 |
---|---|
Exterior Depth | 27.6 |
Exterior Height | 13.1 |
Weight | 56 |
Shipping Specifications
Shipping Width | 15 |
---|---|
Shipping Depth | 29.9 |
Shipping Height | 16.5 |
Shipping Weight | 80.000000 |
More Information
Number of Burners | 2 |
---|---|
Control Type | Manual |
Ignition | Manual |
Valve Type | Pilot Light |
Burner BTU | 32000 |
Intake-tube Pressure (W.C.) Natural Gas | 4 |
Intake-tube Pressure (W.C.) LP | 10 |
Nozzle Number Natural Gas | #43 |
Nozzle Number LP | #53 |
Gas Inlet Size | 3/4″ |