Sold Out
Product Details
- 2 sections
- Full-size reach in
- 4 swinging solid doors with locks
- Digital display is controlled electronically for precise measurements
- Maintains temperatures as low as -10 degrees F
- 45.2-cu.-ft. interior space
- Expansion valve technology
- Dutch doors open on top and bottom from center
- Stainless steel front and aluminum interior for durability
- Interior LED lighting for visibility in all areas of the cabinet
- Magnetic door gaskets snap in
- 120-degree stay-open feature on self-closing doors
- 6 adjustable shelves are made of epoxy-coated heavy-duty wire
- Refrigeration is self-contained and mounted on top of the unit
- Mounted on 4 heavy-duty, 6-in. casters; 2 have brakes
- 2,580-BTU heat transfer capacity
- R290 hydrocarbon refrigerant
Product Features
Beverage Air HF2HC-1HS Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Beverage Air |
| Color | Silver |
| Compressor Location | Top |
| Cubic Feet | 45.2 |
| Depth (in) | 33.63 |
| Door Design | Full |
| Door Type | Solid |
| Exterior Construction | Stainless Steel |
| Height (in) | 85 |
| Hertz | 60 |
| Interior Material | Aluminum |
| Sections | 2 |
| Supports | Casters |
| Thermometer Type | Digital |
| Type | Reach In |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor; 7-year Compressor Parts |
| Width (in) | 52 |
| Series | Horizon Series |
| Refrigerant | R290 (Hydrocarbon) |
| Phase | 1 |
| Rating | Better |
| Product | Reach-In Freezers |
| Product Type | Commercial Refrigeration |
| NEMA | 5-15P |
| Hinge Configuration | Left/Right |
| Weight | 526.00 |
Beverage Air HF2HC-1HS 52" Two Section Reach In Freezer, (4) Solid Doors, 115v
HF2HC-1HS-01
Out of stock
$7,539.73
Product Details
- 2 sections
- Full-size reach in
- 4 swinging solid doors with locks
- Digital display is controlled electronically for precise measurements
- Maintains temperatures as low as -10 degrees F
- 45.2-cu.-ft. interior space
- Expansion valve technology
- Dutch doors open on top and bottom from center
- Stainless steel front and aluminum interior for durability
- Interior LED lighting for visibility in all areas of the cabinet
- Magnetic door gaskets snap in
- 120-degree stay-open feature on self-closing doors
- 6 adjustable shelves are made of epoxy-coated heavy-duty wire
- Refrigeration is self-contained and mounted on top of the unit
- Mounted on 4 heavy-duty, 6-in. casters; 2 have brakes
- 2,580-BTU heat transfer capacity
- R290 hydrocarbon refrigerant
Product Features
Beverage Air HF2HC-1HS Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Beverage Air |
| Color | Silver |
| Compressor Location | Top |
| Cubic Feet | 45.2 |
| Depth (in) | 33.63 |
| Door Design | Full |
| Door Type | Solid |
| Exterior Construction | Stainless Steel |
| Height (in) | 85 |
| Hertz | 60 |
| Interior Material | Aluminum |
| Sections | 2 |
| Supports | Casters |
| Thermometer Type | Digital |
| Type | Reach In |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor; 7-year Compressor Parts |
| Width (in) | 52 |
| Series | Horizon Series |
| Refrigerant | R290 (Hydrocarbon) |
| Phase | 1 |
| Rating | Better |
| Product | Reach-In Freezers |
| Product Type | Commercial Refrigeration |
| NEMA | 5-15P |
| Hinge Configuration | Left/Right |
| Weight | 526.00 |
