Sold Out
Product Summary for B-Series Decanter Brewers
Key Features
- Precise Temperature Control: Maintains brew temperature to within ±0.5°C (1°F) for optimal flavor extraction.
- Programmable Pulse Brewing: Adjustable pulse-on and pulse-off settings for Total Dissolved Solids (TDS) extraction.
- Brew Volume Customization: "Teach" mode allows easy setup, reducing trial and error.
- Optimal Brewing Temperature Lock: Prevents brewing until optimal temperature is reached, minimizing waste.
- Lockable Settings: Prevents unauthorized changes, protecting coffee flavor and customer satisfaction.
- Energy-Saving Function: Shuts off the heater tank after a set time of inactivity.
- Auto-Off Warmers: Deactivates warmers after a set time to prevent over-heating and safety issues.
- Scheduled Wake-Up: Heats water to brew-ready temperature at a preset time.
- User-Friendly Interface: Universally recognizable symbols ensure ease of use across language barriers.
- Durable Design: Stainless steel construction with rounded edges and an intuitive control panel.
- Cycle Counter: Tracks brew cycles for preventive maintenance.
- Hot Water Faucet: Easily accessible for brewing tea, soups, or other hot beverages.
Model Specifications
Model | Voltage | Warmers | Dimensions (H x W x D) | Ship Dimensions (H x W x D) | Power | Plug Type | Ship Weight |
---|---|---|---|---|---|---|---|
B-3-120V | 120V | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” (49 x 20 x 47 cm) | 22-1/2” x 24-1/2” x 9-1/2” (57 x 62 x 24 cm) | 1825W / 15 A / 1 Ph | NEMA 5-15P | 28 lbs (13 kg) |
B-3-240V | 240V | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” (49 x 20 x 47 cm) | 22-1/2” x 24-1/2” x 9-1/2” (57 x 62 x 24 cm) | 3825W / 16 A / 1 Ph | NEMA 6-20P | 28 lbs (13 kg) |
B-3WR-120V | 120V | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 1825W / 15 A / 1 Ph | NEMA 5-15P | 34 lbs (14 kg) |
B-3WR-240V | 240V | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 3825W / 16 A / 1 Ph | NEMA 6-20P | 34 lbs (14 kg) |
B-3WL-120V | 120V | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 1825W / 15 A / 1 Ph | NEMA 5-15P | 34 lbs (14 kg) |
B-3WL-240V | 240V | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 3825W / 16 A / 1 Ph | NEMA 6-20P | 34 lbs (14 kg) |
Each model is designed for ease of use, operational efficiency, and durable performance, making them ideal for high-demand coffee service environments.
- Electrical 120V / 1825W / 15 A / 1 Ph / NEMA 5-15P
- Product Dimension in inches 19-3/16 x 8-1/16 x 18-5/16
- Ship Dimensions H x W x D 22-1/2 x 24-1/2 x 9-1/2
- Ship Weight 28
Single, digitally controlled decanter brewer
1003-021-GM
Out of stock
$0.00
Product Summary for B-Series Decanter Brewers
Key Features
- Precise Temperature Control: Maintains brew temperature to within ±0.5°C (1°F) for optimal flavor extraction.
- Programmable Pulse Brewing: Adjustable pulse-on and pulse-off settings for Total Dissolved Solids (TDS) extraction.
- Brew Volume Customization: "Teach" mode allows easy setup, reducing trial and error.
- Optimal Brewing Temperature Lock: Prevents brewing until optimal temperature is reached, minimizing waste.
- Lockable Settings: Prevents unauthorized changes, protecting coffee flavor and customer satisfaction.
- Energy-Saving Function: Shuts off the heater tank after a set time of inactivity.
- Auto-Off Warmers: Deactivates warmers after a set time to prevent over-heating and safety issues.
- Scheduled Wake-Up: Heats water to brew-ready temperature at a preset time.
- User-Friendly Interface: Universally recognizable symbols ensure ease of use across language barriers.
- Durable Design: Stainless steel construction with rounded edges and an intuitive control panel.
- Cycle Counter: Tracks brew cycles for preventive maintenance.
- Hot Water Faucet: Easily accessible for brewing tea, soups, or other hot beverages.
Model Specifications
Model | Voltage | Warmers | Dimensions (H x W x D) | Ship Dimensions (H x W x D) | Power | Plug Type | Ship Weight |
---|---|---|---|---|---|---|---|
B-3-120V | 120V | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” (49 x 20 x 47 cm) | 22-1/2” x 24-1/2” x 9-1/2” (57 x 62 x 24 cm) | 1825W / 15 A / 1 Ph | NEMA 5-15P | 28 lbs (13 kg) |
B-3-240V | 240V | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” (49 x 20 x 47 cm) | 22-1/2” x 24-1/2” x 9-1/2” (57 x 62 x 24 cm) | 3825W / 16 A / 1 Ph | NEMA 6-20P | 28 lbs (13 kg) |
B-3WR-120V | 120V | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 1825W / 15 A / 1 Ph | NEMA 5-15P | 34 lbs (14 kg) |
B-3WR-240V | 240V | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 3825W / 16 A / 1 Ph | NEMA 6-20P | 34 lbs (14 kg) |
B-3WL-120V | 120V | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 1825W / 15 A / 1 Ph | NEMA 5-15P | 34 lbs (14 kg) |
B-3WL-240V | 240V | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” (49 x 41 x 47 cm) | 22-1/2” x 24-1/2” x 17-1/2” (57 x 62 x 45 cm) | 3825W / 16 A / 1 Ph | NEMA 6-20P | 34 lbs (14 kg) |
Each model is designed for ease of use, operational efficiency, and durable performance, making them ideal for high-demand coffee service environments.
- Electrical 120V / 1825W / 15 A / 1 Ph / NEMA 5-15P
- Product Dimension in inches 19-3/16 x 8-1/16 x 18-5/16
- Ship Dimensions H x W x D 22-1/2 x 24-1/2 x 9-1/2
- Ship Weight 28