Sold Out
Coffee Brewer B-3 Series - Key Features and Specifications
Features
- Precision Brew Temperature Control: Maintains brew temperature to ±0.5°C (1°F).
- Programmable Pulses: Pulse-on and pulse-off times are customizable to optimize extraction.
- Brew Volume Control: "Teach" mode setting streamlines setup and eliminates trial and error.
- Optimal Temperature Assurance: Prevents brewing until water reaches optimal temperature to reduce waste.
- Lockable Settings: Lock function prevents tampering, ensuring consistent flavor and reduced waste.
- Energy-Saving Mode: Shuts off the tank heater after a period of inactivity.
- Timed Warmers: Auto shut-off for warmers to avoid scalding or damaging decanters.
- Wake-Up Timer: Heats up at a set time.
- Convenient Power Option: Front power button to easily control heater and warmers.
- Half Brew Option: Reduces water and energy usage for smaller batches.
- Stainless Steel Design: Modern, durable stainless steel with a user-friendly control panel.
- Universal Interface: Recognizable symbols ensure easy use across different languages.
- Easy-to-Clean Design: Smooth interface allows for quick cleaning and sanitization.
- Cycle Counter: Tracks brew cycles for preventative maintenance.
- Hot Water Faucet: Quick access to hot water for tea, soup, and cereal.
Models Overview
- Model B-3 (Decanters sold separately)
- Model B-3WL (Left side warmers; decanters sold separately)
- Model B-3WR (Right side warmers; decanters sold separately)
Model Specifications
Model | Item # | Warmers | Dimensions (HxWxD) | Ship Dimensions (HxWxD) | Electrical | Weight |
---|---|---|---|---|---|---|
B-3-120V | 1003-021 | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 9-1/2” | 120V / 1825W / 15 A | 28 lbs (13 kg) |
B-3-240V | 1003-022 | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 9-1/2” | 240V / 3825W / 16 A | 28 lbs (13 kg) |
B-3WR-120V | 1003-023 | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 120V / 1825W / 15 A | 34 lbs (14 kg) |
B-3WR-240V | 1003-024 | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 240V / 3825W / 16 A | 34 lbs (14 kg) |
B-3WL-120V | 1003-025 | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 120V / 1825W / 15 A | 34 lbs (14 kg) |
B-3WL-240V | 1003-026 | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 240V / 3825W / 16 A | 34 lbs (14 kg) |
- Electrical 120V / 1825W / 15 A / 1 Ph / NEMA 5-15P
- Product Dimension in inches 19-3/16 x 8-1/16 x 18-5/16
- Ship Dimensions H x W x D 22-1/2 x 24-1/2 x 9-1/2
- Ship Weight 28
Single, digitally controlled decanter brewer
1003-022-GM
Out of stock
$0.00
Coffee Brewer B-3 Series - Key Features and Specifications
Features
- Precision Brew Temperature Control: Maintains brew temperature to ±0.5°C (1°F).
- Programmable Pulses: Pulse-on and pulse-off times are customizable to optimize extraction.
- Brew Volume Control: "Teach" mode setting streamlines setup and eliminates trial and error.
- Optimal Temperature Assurance: Prevents brewing until water reaches optimal temperature to reduce waste.
- Lockable Settings: Lock function prevents tampering, ensuring consistent flavor and reduced waste.
- Energy-Saving Mode: Shuts off the tank heater after a period of inactivity.
- Timed Warmers: Auto shut-off for warmers to avoid scalding or damaging decanters.
- Wake-Up Timer: Heats up at a set time.
- Convenient Power Option: Front power button to easily control heater and warmers.
- Half Brew Option: Reduces water and energy usage for smaller batches.
- Stainless Steel Design: Modern, durable stainless steel with a user-friendly control panel.
- Universal Interface: Recognizable symbols ensure easy use across different languages.
- Easy-to-Clean Design: Smooth interface allows for quick cleaning and sanitization.
- Cycle Counter: Tracks brew cycles for preventative maintenance.
- Hot Water Faucet: Quick access to hot water for tea, soup, and cereal.
Models Overview
- Model B-3 (Decanters sold separately)
- Model B-3WL (Left side warmers; decanters sold separately)
- Model B-3WR (Right side warmers; decanters sold separately)
Model Specifications
Model | Item # | Warmers | Dimensions (HxWxD) | Ship Dimensions (HxWxD) | Electrical | Weight |
---|---|---|---|---|---|---|
B-3-120V | 1003-021 | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 9-1/2” | 120V / 1825W / 15 A | 28 lbs (13 kg) |
B-3-240V | 1003-022 | 1 bottom, 2 top | 19-3/16” x 8-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 9-1/2” | 240V / 3825W / 16 A | 28 lbs (13 kg) |
B-3WR-120V | 1003-023 | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 120V / 1825W / 15 A | 34 lbs (14 kg) |
B-3WR-240V | 1003-024 | 1 bottom, 2 right side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 240V / 3825W / 16 A | 34 lbs (14 kg) |
B-3WL-120V | 1003-025 | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 120V / 1825W / 15 A | 34 lbs (14 kg) |
B-3WL-240V | 1003-026 | 1 bottom, 2 left side | 19-3/16” x 16-1/16” x 18-5/16” | 22-1/2” x 24-1/2” x 17-1/2” | 240V / 3825W / 16 A | 34 lbs (14 kg) |
- Electrical 120V / 1825W / 15 A / 1 Ph / NEMA 5-15P
- Product Dimension in inches 19-3/16 x 8-1/16 x 18-5/16
- Ship Dimensions H x W x D 22-1/2 x 24-1/2 x 9-1/2
- Ship Weight 28